Warracknabeal Prizemeeting 2014 | |||||||||||||||
ID | Grade | Long Name | Club | Age Group | Pos | 300 | 500 | 700 | Day 1 | 800 | 900 | 600 | Day 2 | Grand Agg | |
Target Rifle | |||||||||||||||
31 | A | David Rich | Kaniva | 1 | 508 | 505 | 508 | 15021 | 495 | 506 | 505 | 14916 | 29937 | ||
20 | A | Alan Hobbs | Natimuk | Veteran | 2 | 506 | 506 | 495 | 14917 | 5010 | 503 | 494 | 14917 | 29834 | |
6 | A | Mick Liston | Warracknabeal | 3 | 508 | 496 | 504 | 14918 | 509 | 492 | 493 | 14814 | 29732 | ||
1 | A | Wayne Boschetti | Bendigo | Veteran | 4 | 505 | 506 | 483 | 14814 | 484 | 504 | 502 | 14810 | 29624 | |
15 | A | Lew Horwood | Stawell | Veteran | 5 | 504 | 505 | 474 | 14713 | 505 | 496 | 495 | 14816 | 29529 | |
19 | A | Raymond Tapps | Lilydale Rifle Club | Junior | 6 | 495 | 504 | 494 | 14813 | 507 | 483 | 484 | 14614 | 29427 | |
32 | A | Geoff Evans | Horsham | 7 | 493 | 496 | 505 | 14814 | 505 | 493 | 472 | 14610 | 29424 | ||
7 | A | Peter Daldy | Karramomus | 8 | 503 | 481 | 483 | 1467 | 503 | 503 | 485 | 14811 | 29418 | ||
4 | A | Stephen Nitschke | Warracknabeal | Junior | 9 | 502 | 486 | 494 | 14712 | 494 | 493 | 483 | 14610 | 29322 | |
18 | A | Richard Tapps | Lilydale Rifle Club | 10 | 484 | 486 | 496 | 14516 | 476 | 502 | 505 | 14713 | 29229 | ||
10 | A | Bob Jacobs | Bordertown | 11 | 482 | 484 | 421 | 1387 | 504 | 462 | 505 | 14611 | 28418 | ||
29 | A | Greg Tomarad | Bendigo | 12 | 495 | 507 | 504 | 14916 | 0 | 14916 | |||||
28 | A | John Kiefer | Bendigo | Veteran | 13 | 494 | 494 | 494 | 14712 | 0 | 14712 | ||||
5 | B | Carolyn Nitschke | Warracknabeal | 1 | 483 | 482 | 462 | 1427 | 492 | 494 | 484 | 14610 | 28817 | ||
23 | B | Tony Ivankovic | Bacchus Marsh | 2 | 473 | 471 | 451 | 1395 | 493 | 461 | 494 | 1448 | 28313 | ||
16 | B | Trevor Diffey | Wangaratta | Veteran | 3 | 472 | 482 | 462 | 1416 | 494 | 474 | 453 | 14111 | 28217 | |
35 | B | Malcolm Bennett | Mildura/redcliffs Rifle Club | 4 | 0 | 501 | 492 | 472 | 1465 | 1465 | |||||
9 | C | Leslie Harris | Bordertown | 1 | 413 | 461 | 44 | 1314 | 441 | 453 | 46 | 1354 | 2668 | ||
25 | C | Malcom Laurence | Castlemaine | 2 | 38 | 462 | 41 | 1252 | 453 | 421 | 43 | 1304 | 2556 | ||
33 | C | Leesa Webb | Warracknabeal | 3 | 432 | 42 | 852 | 422 | 452 | 441 | 1315 | 2167 | |||
ID | Grade | Long Name | Club | Age Group | Pos | 300 | 500 | 700 | Day 1 | 800 | 900 | 600 | Day 2 | Grand Agg | |
F Class | |||||||||||||||
24 | FA | Trevor Rhodes | Castlemaine | 1 | 603 | 593 | 544 | 17310 | 605 | 574 | 588 | 17517 | 34827 | ||
14 | FA | Terry Gee | Ecdra | Veteran | 2 | 594 | 553 | 561 | 1708 | 551 | 54 | 584 | 1675 | 33713 | |
17 | FA | Paul Murphy | Lilydale | 3 | 552 | 552 | 564 | 1668 | 563 | 551 | 594 | 1708 | 33616 | ||
13 | FA | Rod Duncan | Hamilton | 4 | 564 | 542 | 52 | 1626 | 574 | 501 | 571 | 1646 | 32612 | ||
12 | FB | Grant Hornell | Hamilton | 1 | 573 | 572 | 552 | 1697 | 564 | 551 | 561 | 1676 | 33613 | ||
11 | FB | Dave Hillier | Hamilton | 2 | 512 | 542 | 532 | 1586 | 543 | 551 | 582 | 1676 | 32512 | ||
3 | FB | Paul Couzner | Kaniva | 3 | 421 | 532 | 45 | 1403 | 571 | 422 | 491 | 1484 | 2887 | ||
34 | FB | Steven Ludvig | Hamilton | 4 | 0 | 605 | 541 | 594 | 17310 | 17310 | |||||
30 | FB | Ken Hall | Stawell | 5 | 523 | 53 | 521 | 1574 | 0 | 1574 | |||||
27 | FB | Bryley Skinner | Warracknabeal | Junior | 6 | 544 | 45 | 44 | 1434 | 0 | 1434 | ||||
21 | FO | Ronald Harrison | Bendigo | 1 | 607 | 607 | 594 | 17918 | 608 | 591 | 606 | 17915 | 35833 | ||
2 | FO | Daniel Bennett | Portland | 2 | 607 | 596 | 593 | 17816 | 608 | 573 | 593 | 17614 | 35430 | ||
22 | FO | Geoff Krake | Bendigo | Veteran | 3 | 603 | 595 | 575 | 17613 | 597 | 575 | 607 | 17619 | 35232 | |
8 | FO | Alan Taylor | Portland | 4 | 604 | 596 | 521 | 17111 | 595 | 572 | 581 | 1748 | 34519 | ||
26 | FO | Wayne Skinner | Warracknabeal | 5 | 542 | 55 | 573 | 1665 | 0 | 1665 | |||||
ID | Grade | Long Name | Club | Age Group | Pos | 300 | 500 | 700 | Day 1 | 800 | 900 | 600 | Day 2 | Grand Agg | |
1st 2nd 3rd Highest Possible Score |